| Manche 2 |
|
|
|
|
|||||||||
| N° | nom 1 | nom 2 | Sponsors |
|
|
|
|||||||
|
|
|
|
|
||||||||||
| 1 | KHANFOUR | KERDJOU | RAPALA / VMC / LOWRANCE |
|
|
|
|
|
|
|
|
|
|
| 7 | GARZA | WEILL | LUCKY CRAFT / NAVICOM / DAIWA |
|
|
|
|
|
|
|
|
|
|
| 219 | HAYASHI | STEFF | LUCKY CRAFT |
|
|
|
|
|
|
|
|
|
|
| 228 | DECOURS | MUNOZ | ILLEX |
|
|
|
|
|
|
|
|
|
|
| 26 | BOURDET | BOURGEAIS |
|
|
|
|
|
|
|
|
|
|
|
| 4 | POULAIN | POULAIN | PURE FISHING / BASSBOAT EUROPE / OWNER |
|
|
|
|
|
|
|
|
|
|
| 245 | MARLIN | DAVID | MOLIX / IMAKATSU / BASSMATAZZ |
|
|
|
|
|
|
|
|
|
|
| 232 | SEGURA | DAVID |
|
|
|
|
|
|
|
|
|
|
|
| 254 | ASSIE | GALINIE |
|
|
|
|
|
|
|
|
|
|
|
| 34 | POUCHES | HYGONNET | PAFEX / BASSBOAT EUROPE |
|
|
|
|
|
|
|
|
|
|
| 8 | ALEXANDRE | ALEXANDRE | XPROLURE |
|
|
|
|
|
|
|
|
|
|
| 129 | CALMELS | MEYRONNET | SONER FRANCE / SMITH |
|
|
|
|
|
|
|
|
|
|
| 225 | NEBOUT | ANDRE |
|
|
|
|
|
|
|
|
|
|
|
| 230 | GOSSELET | LALUBIN | MOLIX / PROTACKLES |
|
|
|
|
|
|
|
|
|
|
| 224 | GROMOND | COLLOMB |
|
|
|
|
|
|
|
|
|
|
|
| 60 | MERCADIER | GAUDUCHEAU |
|
|
|
|
|
|
|
|
|
|
|
| 6 | BESNARD | CHASTEL | AMIAUD TEAM PIKE'N BASS |
|
|
|
|
|
|
|
|
|
|
| 53 | MARRAGOU | CHARDENOUX | DAIWA / SUZUKI |
|
|
|
|
|
|
|
|
|
|
| 13 | LAVAL | ZAMPIERI |
|
|
|
|
|
|
|
|
|
|
|
| 44 | GUICHON | REGNAULT | ULTIMATE FISHING |
|
|
|
|
|
|
|
|
|
|
| 36 | VIGNAUD | MOTTARD |
|
|
|
|
|
|
|
|
|
|
|
| 72 | MARRE | LE CLEACH | BERKLEY / OWNER |
|
|
|
|
|
|
|
|
|
|
| Manche 2 |
|
|
|
|
||||||||||
| N° | nom 1 | nom 2 | sponsors |
|
|
|
||||||||
|
|
|
|
|
|
||||||||||
| 4 | POULAIN | POULAIN | PURE FISHING / BASSBOAT EUROPE / OWNER |
|
|
|
|
|
|
|
|
|
|
|
| Manche 2 |
|
|
|
|
||||||||
|
|
nom 1 | nom 2 | sponsors |
|
|
|
||||||
|
|
|
|
||||||||||
|
|
POUCHES | HYGONNET | PAFEX / BASSBOAT EUROPE |
|
|
|
|
|
|
|
|
|
|
|
HAYASHI | STEFF | LUCKY CRAFT |
|
|
|
|
|
|
|
|
|
|
|
TAFANI | MOREAU | TEAM MARINE |
|
|
|
|
|
|
|
|
|
|
|
FOUGERAY | BRIZARD | TEAM MARINE |
|
|
|
|
|
|
|
|
|
|
|
NEBOUT | ANDRE |
|
|
|
|
|
|
|
|
|
|
| Manche 2 |
|
|
|
|
||||||||
|
|
nom 1 | nom 2 | sponsors |
|
|
|
||||||
|
|
|
|
||||||||||
|
|
DELMAS | MINETTO | TEAM MARINE |
|
|
|
|
|
|
|
|
|
|
|
POULAIN | POULAIN | PURE FISHING / BASSBOAT EUROPE / OWNER |
|
|
|
|
|
|
|
|
|